Kurze Latenzeinbrüche und Paketverluste (WinMTR Ergebnisse)

vor 4 Jahren

Hallo Zusammen,

 

ich habe immer wieder bei Online-Games festgestellt, dass es zu kurzen Latenzeinbrüchen und Paketverlusten kommt.

 

Nachdem ich bei mir zuhause alles geprüft habe, habe ich mit WinMTR die Verbindung geprüft und festgestellt, dass wohl ein Hop der Telekom Auslöser der Probleme ist:

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| fritz.box - 0 | 3529 | 3529 | 0 | 0 | 1 | 0 |

| p3e9bf215.dip0.t-ipconnect.de - 0 | 3528 | 3528 | 4 | 5 | 78 | 4 |

| m-ef1-i.M.DE.NET. DTAG .DE - 1 | 2986 | 2966 | 4 | 246 | 4958 | 5 |

| 80.157.131.106 - 0 | 3529 | 3529 | 4 | 6 | 46 | 5 |

| 52.93.48.219 - 0 | 3529 | 3529 | 5 | 7 | 54 | 7 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 712 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

Im Testzeitraum kam es beim Hop "m-ef1-i.M.DE.NET. DTAG .DE" zu mehreren Paketverlusten und kurzen Latenzspitzen bis zu 4958ms.

 

Kann jemand von der Telekom das Problem bestätigen und eine Lösung in Aussicht stellen?

 

Vielen Dank!

950

0

17

    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...

    Das könnte Ihnen auch weiterhelfen

    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...
    Loading...