Solved
VDSL 100
7 years ago
Hallo , wer kann mir diese Angaben erklären? Danke schon mal im voraus.
DSL operating-mode | VDSL |
Path mode | None |
State | Up |
Training results | Showtime |
Mode LO/I2 | L0 |
VPI/VCI | 1/32 |
Upstream / Downstream (each separately)
Upstream | Downstream | |
Actual Data Rate | 10047 | 51385 |
Attainable Data Rate | 32634 | 128336 |
SNR Margin | 199 | 251 |
Signal-level | -147 | 144 |
Line Attenuation | 72 | 5 |
812
0
6
This could help you too
You might also be interested in
Request purchasing advice
Fill out our online contact form quickly and easily so that we can advise you personally in a timely manner.
View offers
Informieren Sie sich über unsere aktuellen Internet-Angebote.