Hybrid Server nicht über DSL erreichbar (HA002)
4 years ago
Guten Tag,
wie oben beschrieben ist der Hybrid Server nicht über DSL erreichbar. Ich habe den Router heute mehrfach neu gestartet, sowie bereits einmal vollständig resetet. Alles führt nicht zum Erfolg.
Ich hoffe man kann mir hier helfen!
Device Status | Attached |
SIM Card Status | SIM OK |
Antenna Mode | Automatically select antenna, both antenna selete to internal |
Physical Cell ID | 419 |
Cell ID | 32027394 |
RSRP " href="https://telekomhilft.telekom.de/t5/Glossar/ RSRP /ta-p/4526807#glossar" target="_blank"> RSRP | -78 |
RSRQ " href="https://telekomhilft.telekom.de/t5/Glossar/ RSRQ /ta-p/4526809#glossar" target="_blank"> RSRQ | -8 |
Service Status | Effective service |
TAC | 12049 |
Dedicated EPS Bearer | Deactive |
LTE " href="https://telekomhilft.telekom.de/t5/Glossar/ LTE /ta-p/4500890#glossar" target="_blank"> LTE tunnel ( LTE :tun) | Up |
DSL tunnel (DSL:tun) | Up |
Bonding (Bond) | Up |
IPAddress Parameter
IPv4Address | 93.245.86.131 |
SubnetMask | 255.255.0.0 |
IPv6Prefix |
GRE Reorder Packet Stats
SyncookiesSent | 0 |
SyncookiesRecv | 0 |
SyncookiesFailed | 1 |
EmbryonicRsts | 0 |
PruneCalled | 0 |
RcvPruned | 0 |
OfoPruned | 0 |
OutOfWindowIcmps | 0 |
LockDroppedIcmps | 0 |
ArpFilter | 0 |
TW | 39 |
TWRecycled | 0 |
TWKilled | 0 |
PAWSPassive | 0 |
PAWSActive | 0 |
PAWSEstab | 0 |
DelayedACKs | 231 |
DelayedACKLocked | 1 |
DelayedACKLost | 1 |
ListenOverflows | 0 |
ListenDrops | 0 |
TCPPrequeued | 0 |
TCPDirectCopyFromBacklog | 0 |
TCPDirectCopyFromPrequeue | 0 |
TCPPrequeueDropped | 0 |
TCPHPHits | 879 |
TCPHPHitsToUser | 0 |
TCPPureAcks | 805 |
TCPHPAcks | 1668 |
TCPRenoRecovery | 0 |
TCPSackRecovery | 1 |
TCPSACKReneging | 0 |
TCPFACKReorder | 0 |
TCPSACKReorder | 2 |
TCPRenoReorder | 0 |
TCPTSReorder | 1 |
TCPFullUndo | 1 |
TCPPartialUndo | 7 |
TCPDSACKUndo | 0 |
TCPLossUndo | 3 |
TCPLostRetransmit | 0 |
TCPRenoFailures | 0 |
TCPSackFailures | 0 |
TCPLossFailures | 0 |
TCPFastRetrans | 4 |
TCPForwardRetrans | 0 |
TCPSlowStartRetrans | 0 |
TCPTimeouts | 4 |
TCPRenoRecoveryFail | 0 |
TCPSackRecoveryFail | 0 |
TCPSchedulerFailed | 0 |
TCPRcvCollapsed | 0 |
TCPDSACKOldSent | 1 |
TCPDSACKOfoSent | 0 |
TCPDSACKRecv | 0 |
TCPDSACKOfoRecv | 0 |
TCPAbortOnSyn | 0 |
TCPAbortOnData | 0 |
TCPAbortOnClose | 0 |
TCPAbortOnMemory | 0 |
TCPAbortOnTimeout | 0 |
TCPAbortOnLinger | 0 |
TCPAbortFailed | 0 |
TCPMemoryPressures | 0 |
TCPSACKDiscard | 0 |
TCPDSACKIgnoredOld | 0 |
TCPDSACKIgnoredNoUndo | 0 |
TCPSpuriousRTOs | 0 |
TCPMD5NotFound | 0 |
TCPMD5Unexpected | 0 |
TCPSackShifted | 0 |
TCPSackMerged | 0 |
TCPSackShiftFallback | 8 |
TCPBacklogDrop | 0 |
TCPMinTTLDrop | 0 |
TCPDeferAcceptDrop | 0 |
IPReversePathFilter | 0 |
TCPTimeWaitOverflow | 0 |
TCPReqQFullDoCookies | 0 |
TCPReqQFullDrop | 0 |
TCPRetransFail | 0 |
TCPRcvCoalesce | 0 |
InNoRoutes | 14 |
InTruncatedPkts | 0 |
InMcastPkts | 64 |
OutMcastPkts | 29 |
InBcastPkts | 1 |
OutBcastPkts | 0 |
InOctets | 2781271 |
OutOctets | 3897427 |
InMcastOctets | 25289 |
OutMcastOctets | 2152 |
InBcastOctets | 229 |
OutBcastOctets | 0 |
out sequence number | 8694 |
maximum sequence number | 0 |
error sequence number | 0 |
out interface index | 32 |
maximum interface index | 0 |
queue length | 0 |
over count | 0 |
over number | 0 |
blow count | 0 |
blow number | 0 |
reverse number | 0 |
time out count | 0 |
time out drop count | 0 |
lost times | 0 |
same sequence number | 0 |
sequence error count |
State | 4 |
TimeOutCnt | 0 |
Intf | ppp256 |
Local Addr | 2003:00c6:7fff:2cdd:aecf:85ff:fec8:1967 |
Remote Addr | 2003:6:3200:100::16 |
SOAP DSL upstream BW | 2039 Kbps |
SOAP DSL downstream BW | 9753 Kbps |
State | 4 |
TimeOutCnt | 0 |
Intf | rmnet0 |
Local Addr | 2a01:59e:a882:14bd:5a2c:80ff:fe13:9208 |
Remote Addr | 2003:6:3200:100::16 |
RTT Info
Mode | Bonding Mode |
RTT Threshold | 0 |
Violation Times | 3 |
Compliance Times | 3 |
RTT DSL | 20,20, |
RTT LTE " href="https://telekomhilft.telekom.de/t5/Glossar/ LTE /ta-p/4500890#glossar" target="_blank"> LTE | 28,44, |
RTT DIFF | 8,24, |
BYPASS Info
DSL IP Up BandWidth | 2039 |
DSL IP Down BandWidth | 9753 |
Up ReservedBWRatio | 1 |
Down ReservedBWRatio | 1 |
Bypass Real Up Ratio Record | 0.100000, 0.100000, 0.100000 |
Bypass Real Down Ratio Record | 0.100000, 0.100000, 0.100000 |
Bypass Check Interval | 10 |
291
9
This could help you too
Solved
339
0
3
1015
0
12
Solved
859
0
4
681
0
2
Solved
6 years ago
2464
0
14
You might also be interested in
Request purchasing advice
Fill out our online contact form quickly and easily so that we can advise you personally in a timely manner.
View offers
Informieren Sie sich über unsere aktuellen Internet-Angebote.