DSL 100 heruntergestuft auf 65.89 Mbit/s, seit > 30 Tagen keine Änderung. Bitte prüfen.
vor einer Stunde
Hallo Team,
nach Störungsmeldung und einem Techniker Einsatz war die DSL-Geschwindigkeit für kurze Zeit wieder sehr gut und ist dann wieder gefallen.
Ich warte jetzt seit mehr als 30 Tagen, auf eine mögliche automatische Erhöhung der DSL-Geschwindigkeit. Sollte ich weiter auf eine Neuaushandlung der DSL-Geschwindigkeit warten oder wie sollte ich am besten weiter vorgehen?
Viele Grüße
erir
DSL-Geschwindigkeitsprotocol:
09.09.2026 Download bandwidth up to 102.5 Mbit/s / Upload bandwidth up to 36.54 Mbit
10.09.2026 (PAM001) Internetverbindung wurde mit der Download-Bandbreite: 87026 kbit/s und der Upload-Bandbreite: 36585 kbit/s hergestellt.
11.09.2026 Active since 2026-09-11 03:55 Download bandwidth up to 94.13 Mbit/s Upload bandwidth up to 34.83 Mbit/s
12.ß0.2026 Active since 2026-09-12 03:54 Download up to 84.71 Mbit/s Upload up to 34.83 Mbit/s
13.09.2026 Active since 2026-09-13 03:43 Download up to 75.30 Mbit/s Upload up to 34.83 Mbit/s
14.09.2026 Active since 2026-09-14 03:31 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 1
15.09.2026 Active since 2026-09-14 03:31 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 2
16.09.2026 Active since 2026-09-14 03:31 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 3
17.09.2026 Active since 2026-09-14 03:31 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 4
18.09.2026 Active since 2026-09-14 03:31 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 5
19.09.2026 Active since 2026-09-14 03:31 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 6
20.09.2026 Active since 2026-09-14 03:31 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 7
21.09.2026 Active since 2026-09-14 03:31 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 8
22.09.2026 Active since 2026-09-14 03:31 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 9
23.09.2026 Active since 2026-09-14 03:31 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 10
24.09.2026 Active since 2026-09-14 03:31 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 11
25.09.2026 Active since 2026-09-14 03:31 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 12
26.09.2026 Active since 2026-09-14 03:32 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 13
27.09.2026 Active since 2026-09-27 04:15 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 14 <---- nächtliches Firmware Update
28.09.2026 Active since 2026-09-27 04:15 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 15 1
29.09.2026 Active since 2026-09-27 04:15 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 16 2
30.09.2026 Active since 2026-09-27 04:15 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 17 3
01.10.2026 Active since 2026-09-27 04:15 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 18 4
02.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 19 5
03.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 20 6
04.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 21 7
05.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 22 8
06.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 23 9
07.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 24 10
08.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 25 11
09.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 26 12
10.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 27 13
11.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 28 14
12.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 29 15
13.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 30 16
14.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 31 17
15.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 32 18
16.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 33 19
17.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 34 20
18.10.2016 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 35 21
19.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 36 22
20.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 37 23
21.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 38 24
22.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 39 25
23.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 40 26
24.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 41 27
25.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 42 28
26.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 43 29
27.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 44 30
28.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 45 31
29.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 46 32
30.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 47 33
31.10.2026 Active since 2026-09-27 04:16 Download up to 65.89 Mbit/s Upload up to 34.83 Mbit/s 48 34
44
0
1
Das könnte Ihnen auch weiterhelfen
vor 12 Tagen
186
0
13
in
7
0
0
vor 11 Stunden
in
30
0
2
vor 2 Tagen
117
0
17
Beliebte Tags letzte 7 Tage
Das könnte Sie auch interessieren
Kaufberatung anfragen
Füllen Sie schnell und unkompliziert unser Online-Kontaktformular aus, damit wir sie zeitnah persönlich beraten können.

Angebote anzeigen
Informieren Sie sich über unsere aktuellen Internet-Angebote.

vor einer Stunde
Meld doch einfach nochmal eine Störung.
Unter Tel. 0800 330 1000
Stichwort "Störung"
Oder Online:
Starte die Diagnose und gleich die Störung absetzen:
https://www.telekom.de/hilfe/hilfe-bei-stoerungen
(Geht auch über Mobilfunk)
0
0
Uneingeloggter Nutzer
von